Gradebook of VVV17 Robot Dynamics
As VVV17 is now over, the students repositories have been archived.
AlexAntn grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-AlexAntn | 1 | |
tutorial_impedance-control-simulink-AlexAntn | 1 | |
assignment_computed-torque-AlexAntn | 5 | |
assignment_computed-torque-simulink-AlexAntn | 5 |
alexarossi grade
AlexisBillier grade
amalaise grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-amalaise | 1 | |
tutorial_impedance-control-simulink-amalaise | 1 | |
assignment_computed-torque-amalaise | 0 | |
assignment_computed-torque-simulink-amalaise | 0 |
anatanevska grade
Arya07 grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-Arya07 | 1 | |
tutorial_impedance-control-simulink-Arya07 | 1 | |
assignment_computed-torque-simulink-Arya07 | 5 | |
assignment_computed-torque-Arya07 | 5 |
BarisSerhan grade
bmagyar grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-bmagyar | 1 | |
tutorial_impedance-control-simulink-bmagyar | 1 | |
assignment_computed-torque-bmagyar | 5 | |
assignment_computed-torque-simulink-bmagyar | 5 |
BrutusTT grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-BrutusTT | 1 | |
tutorial_impedance-control-simulink-BrutusTT | 1 | |
assignment_computed-torque-simulink-BrutusTT | 0 | |
assignment_computed-torque-BrutusTT | 0 |
crbothe grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-crbothe | 1 | |
tutorial_impedance-control-simulink-crbothe | 1 |
Dabuss grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-Dabuss | 1 | |
tutorial_impedance-control-simulink-Dabuss | 1 | |
assignment_computed-torque-Dabuss | 5 |
damianomal grade
EgorLakomkin grade
fabian-paus grade
gmmarconi grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-gmmarconi | 1 | |
tutorial_impedance-control-simulink-gmmarconi | 1 | |
assignment_computed-torque-gmmarconi | 5 | |
assignment_computed-torque-simulink-gmmarconi | 5 |
Iaxama grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-Iaxama | 1 | |
tutorial_impedance-control-simulink-Iaxama | 1 | |
assignment_computed-torque-simulink-Iaxama | 5 | |
assignment_computed-torque-Iaxama | 5 |
ipa-bfb grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-ipa-bfb | 1 | |
tutorial_impedance-control-simulink-ipa-bfb | 1 | |
assignment_computed-torque-ipa-bfb | 5 | |
assignment_computed-torque-simulink-ipa-bfb | 5 |
jibweb grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-jibweb | 1 | |
tutorial_impedance-control-simulink-jibweb | 1 | |
assignment_computed-torque-simulink-jibweb | 5 | |
assignment_computed-torque-jibweb | 0 |
jorisguerin grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-jorisguerin | 1 | |
tutorial_impedance-control-simulink-jorisguerin | 1 | |
assignment_computed-torque-jorisguerin | 5 |
kompky grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-kompky | 1 | |
tutorial_impedance-control-simulink-kompky | 1 | |
assignment_computed-torque-kompky | 5 | |
assignment_computed-torque-simulink-kompky | 5 |
LawrenceChen-i2r grade
LuSeKa grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-LuSeKa | 1 | |
tutorial_impedance-control-simulink-LuSeKa | 1 | |
assignment_computed-torque-simulink-LuSeKa | 5 | |
assignment_computed-torque-LuSeKa | 5 |
mazzamani grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-mazzamani | 1 | |
assignment_computed-torque-simulink-mazzamani | 0 | |
assignment_computed-torque-mazzamani | 0 |
nolbriker grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-nolbriker | 1 | |
tutorial_impedance-control-simulink-nolbriker | 1 | |
assignment_computed-torque-simulink-nolbriker | 5 | |
assignment_computed-torque-nolbriker | 5 |
NunoDuarte grade
pi-q grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-pi-q | 1 | |
tutorial_impedance-control-simulink-pi-q | 1 | |
assignment_computed-torque-simulink-pi-q | 5 | |
assignment_computed-torque-pi-q | 5 |
svestark grade
assignment | status | score |
---|---|---|
tutorial_impedance-control-svestark | 1 | |
tutorial_impedance-control-simulink-svestark | 1 | |
assignment_computed-torque-simulink-svestark | 5 | |
assignment_computed-torque-svestark | 0 |